NOTE: This list is updated once a month and we advise you to check with the organisation itself regarding its current accreditation status.
To view the scope of accreditation of an organisation, click on the Accreditation Number of the body. Users should contact the individual inspection bodies for specific details of the accredited scope.
If "suspended" is shown against an organisation's name, please refer to that organisation for further details.
| KEY to symbols | |
| * | Testing performed at permanent laboratory premises |
| • | Testing performed away from the permanent laboratory |
| Laboratory |
Laboratory Number | |
| * | 3M Health Care Limited | |
| | 3M Health Care Limited | |
| | Abacus Weighing Services | |
| * | ABB Limited | |
| * | Able Calibration Services Limited | |
| | Able Calibration Services Limited | |
| * | Absolute Calibration Limited | |
| | Absolute Calibration Limited | |
| * | Abtest Limited | |
| | Abtest Limited | |
| * | Acoustic Metrology Ltd | |
| | Acoustic Metrology Ltd | |
| * | Acute Sales Limited | |
| * | Advanced Calibrations Limited | |
| * | AEA Technology | |
| | AEA Technology | |
| * | Aeroflex Test Solutions Limited | |
| | Aeroflex Test Solutions Limited | |
| * | Aerospace Metrology & Electromechanical Calibration Ltd | |
| * | Agilent Technologies UK Limited | |
| | Agilent Technologies UK Limited | |
| * | Airflow Measurements Ltd | |
| * | Alan Browne Gauges Limited | |
| * | Allied Aerosystems Ltd | |
| * | Alpha Electronics (Southern) Ltd | |
| * | Alpha Technologies UK |
SUSPENDED - 0689
|
| | Alpha Technologies UK |
SUSPENDED - 0689
|
| * | Anachem Ltd | |
| | Anachem Ltd | |
| * | Antech Calibration Services | |
| | Antech Calibration Services | |
| * | Arab British Dynamics | |
| | Arab British Dynamics | |
| * | AREVA T&D UK Limited | |
| * | ASAP Calibration Services Limited | |
| | ASAP Calibration Services Limited | |
| * | ASAP Calibration Services Limited | |
| | ASAP Calibration Services Limited | |
| * | ASAP Calibration Services Limited | |
| | ASAP Calibration Services Limited | |
| * | Aspland Gauge Co Ltd | |
| | Aspland Gauge Co Ltd | |
| | Astell Scientific Ltd | |
| | Autoclave & Industrial Controls Ltd | |
| * | Autoclave & Industrial Controls Ltd | |
| * | AV Calibration | |
| * | Avery Weigh-Tronix Calibration Service | |
| * | Avery Weigh-Tronix Calibration Service | |
| | Avery Weigh-Tronix Calibration Service | |
| * | Avon-Dynamic Calibration | |
| * | Avon-Dynamic Calibration | |
| | Avon-Dynamic Calibration | |
| * | BAE Systems Marine Limited | |
| * | Barrow Calibration Centre | |
| * | Bellingham + Stanley Ltd | |
| * | BOC | |
| | Boost Labcare Limited | |
| * | Bowers Metrology Ltd | |
| * | Bowmonk Limited | |
| * | British Board of Agrement | |
| * | Broadstone Gauge & Tool Co | |
| * | Broomfield Carbide Gauges Ltd | |
| * | Bruel & Kjaer | |
| * | Brunel Metrology Services Ltd | |
| | Brunel Metrology Services Ltd | |
| * | BSI Trading as BSI Product Services | |
| * | BSRIA Instrument Solutions | |
| * | C S Precision Inspection and Calibration Services Ltd | |
| | C S Precision Inspection and Calibration Services Ltd | |
| * | C.I.S. Calibration Laboratories | |
| * | Calibrate Instruments | |
| * | Calibration Services (Calserv) Limited | |
| | Calibration Services (Calserv) Limited | |
| * | Calibration UK Ltd | |
| * | Calibration, Maintenance and Repair Ltd | |
| * | Calmet Laboratory Services | |
| | Calmet Laboratory Services | |
| * | Caltech Service Co Ltd | |
| | Caltech Service Co Ltd | |
| * | Caltest Instruments Limited | |
| * | Cambridge Vibration Maintenance Services Ltd | |
| * | CAMIC Ltd | |
| | CAMIC Ltd | |
| * | Campbell Associates Ltd | |
| * | Campden Technology Ltd | |
| * | Cardiff Metrology Services | |
| * | Carlin Process Control Ltd | |
| | Carlin Process Control Ltd | |
| * | Casella CEL Limited | |
| | CCPI Europe Ltd | |
| * | CCPI Europe Ltd | |
| | CD Measurements Ltd | |
| * | Central Calibration Services | |
| | Central Calibration Services | |
| * | CERAM | |
| * | Cerulean | |
| * | Chamois Metrology Limited | |
| | Chamois Metrology Limited | |
| | che coordinate metrology | |
| * | Chell Instruments Ltd | |
| | Chell Instruments Ltd | |
| * | Comark Limited | |
| | Comark Limited | |
| * | CoMech Metrology Limited | |
| | Common Services Agency - Scottish | |
| * | Control Point | |
| | Control Point | |
| * | Cooper Research Technology Limited | |
| | Cooper Research Technology Limited | |
| * | Correct Gauge and Tool Services | |
| | Correct Gauge and Tool Services | |
| * | Coventry Gauge (S&P) Ltd | |
| | Coventry Gauge (S&P) Ltd | |
| * | Crane Electronics Ltd | |
| * | Cromwell Metrology | |
| | Cromwell Metrology | |
| * | CryoService Ltd | |
| | Crypton | |
| * | Cuthbertson Laird Group | |
| | Cuthbertson Laird Group | |
| | D Brash & Sons Ltd | |
| * | D Brash & Sons Ltd | |
| * | D H Budenberg Ltd | |
| * | Daco Scientific Ltd | |
| * | Defence Support Group | |
| * | Defence Support Group (DSG is a Trading Agency of the Ministry of Defence) | |
| | Denison Mayes Group Ltd | |
| * | DETI Trading Standards Service | |
| * | Devon Metrology Laboratory | |
| * | Devonport Electrical and Nucleonic Calibration Facility | |
| | Don Whitley Scientific Limited | |
| * | Don Whitley Scientific Limited | |
| * | Dosimetry & Radiation Metrology Service | |
| * | Dowding & Mills Calibration | |
| * | Dowding & Mills Calibration | |
| * | Dowding & Mills Calibration | |
| | Dowding & Mills Calibration | |
| * | Dowding & Mills Calibration | |
| | Dowding & Mills Calibration | |
| * | Dowding and Mills Calibration | |
| | Dowding and Mills Calibration | |
| * | Druck Ltd | |
| | Druck Ltd | |
| * | Dstl Radiological Protection Services | |
| * | Durham County Council |
SUSPENDED - 0552
|
| * | E.ON UK plc | |
| | EffecTech Limited | |
| * | EffecTech Limited | |
| | ELE International a division of Danaher UK Industries Limited | |
| * | Electronic Temperature Instruments Limited | |
| * | Electronic Test and Calibration Limited | |
| * | Electroservices (Instruments) Ltd | |
| * | Eley Metrology Ltd | |
| | Eley Metrology Ltd | |
| * | Elster Metering Systems | |
| * | EMICS Ltd | |
| | EMICS Ltd | |
| * | EMIS | |
| * | Endecotts Ltd | |
| * | Environment Agency | |
| * | Euro Products Limited | |
| * | European Instruments Limited | |
| | European Instruments Limited | |
| * | Eurotherm Limited | |
| | Eurotherm Limited | |
| * | Excel Calibration & Test Ltd | |
| | Exova - Middle East | |
| * | Falcon Scientific Instruments | |
| | Falcon Scientific Instruments | |
| * | Fife Council | |
| * | FIRA International Ltd | |
| * | Fluke Precision Measurement Ltd | |
| | Forensic Science Northern Ireland | |
| * | Foundrax Engineering Products Ltd | |
| | Foundrax Engineering Products Ltd | |
| * | Frenco International Ltd | |
| * | Furness Controls Limited | |
| | Furness Controls Limited | |
| * | G B Quality Assurance | |
| * | G T Certification Ltd | |
| | GB Quality Assurance | |
| * | GE Healthcare Limited | |
| | GE Tech |
SUSPENDED - 0266
|
| * | GE Tech |
SUSPENDED - 0266
|
| * | Genetic Research Instrumentation Ltd | |
| * | Getinge UK Limited | |
| | Getinge UK Limited | |
| * | GL Industrial Services UK Ltd | |
| * | Glasgow City Council | |
| | Glasgow City Council | |
| * | GSMobile Calibration s.r.o. | |
| | GSMobile Calibration s.r.o. | |
| * | Guy''s and St Thomas'' Hospital Trust | |
| * | Guymark UK Limited | |
| | Guymark UK Limited | |
| * | H & D Fitzgerald Ltd | |
| | H & D Fitzgerald Ltd | |
| * | H Tinsley & Co Ltd | |
| | Halifax Scale Company | |
| * | Hanna Instruments Ltd | |
| * | Harris Gauges | |
| * | Hart European Primary Temperature Laboratory | |
| * | Haven Automation Limited | |
| * | Health Protection Agency - Radiation Protection Division | |
| * | Henry Troemner, LLC. | |
| * | Hertfordshire Metrology Laboratory | |
| | Hexagon Metrology Ltd | |
| * | Hexagon Metrology Ltd | |
| * | HITEK Ltd | |
| * | Honeywell Control Systems Ltd | |
| | Honeywell Control Systems Ltd | |
| * | HORIBA Instruments Ltd | |
| | HORIBA Instruments Ltd | |
| * | HSB Inspection Quality | |
| * | Impact Test Equipment Ltd | |
| | Impact Test Equipment Ltd | |
| * | InCal Site Solutions | |
| | InCal Site Solutions | |
| * | IncoTest | |
| * | Indentec Hardness Testing Machines Ltd | |
| | Indentec Hardness Testing Machines Ltd | |
| * | Industrial Calibration Ltd | |
| * | Inlec UK Limited | |
| * | Institute of Naval Medicine | |
| * | Instron Calibration Laboratory | |
| | Instron Calibration Laboratory | |
| | Intech Process Solutions | |
| | International Metrology Systems Limited | |
| * | Intertek Metering & Measurement Ltd | |
| | Intertek Metering & Measurement Ltd | |
| * | Intoximeters UK Ltd | |
| | Intoximeters UK Ltd | |
| | ISO-TECH Calibration Services Limited | |
| * | Isothermal Technology Ltd | |
| * | James H Heal & Co Ltd | |
| | James H Heal & Co Ltd | |
| | John Godrich | |
| * | John Godrich | |
| * | Johnson and Allen Ltd | |
| | Johnson and Allen Ltd | |
| * | Johnson Controls Ltd | |
| | Johnson Matthey plc | |
| * | Johnson Matthey plc - Noble Metals | |
| * | K M Bowen | |
| * | Kent Scientific Services | |
| | Kent Scientific Services | |
| * | Kinesis Ltd | |
| | Kinesis Ltd | |
| * | Kistler Instruments Ltd | |
| * | Klipspringer | |
| * | KPM UK Taxis PLC | |
| * | KROHNE Ltd | |
| * | Lab3 Limited | |
| | Lab3 Limited | |
| * | Labcal Ltd | |
| * | Lambda Calibration Ltd | |
| | Lambda Calibration Ltd | |
| * | Lancashire County Council | |
| * | Land Instruments International Ltd | |
| * | Land Rover | |
| | Land Rover | |
| * | Lansbury International | |
| * | Lee Calibration Services Ltd | |
| * | LGC Limited | |
| * | Lincolnshire County Council | |
| | Linear Instrument Services Ltd | |
| * | Lion Laboratories Limited | |
| | Lion Laboratories Limited | |
| | Littlebrook Calibration Services Ltd | |
| * | Littlebrook Calibration Services Ltd | |
| * | Lloyd Instruments Ltd | |
| | Lloyd Instruments Ltd | |
| | LMS Ltd | |
| * | London Borough of Havering | |
| | LTE Scientific Ltd | |
| * | M D Calibration Services | |
| | M D Calibration Services | |
| * | MDS Aero Support Ltd | |
| | Measure-Rite Limited | |
| * | Mectronics Marine | |
| | Medical Physics International Ltd | |
| * | Megger Limited | |
| * | Merlin Calibration Services Ltd | |
| | Merlin Calibration Services Ltd | |
| | METRIS UK Ltd | |
| * | Metrology and Quality Services Ltd | |
| | Metrology and Quality Services Ltd | |
| | Mettler-Toledo Ltd | |
| * | MHH Engineering Co Ltd | |
| * | mi Technology Group Ltd | |
| * | Michell Instruments Ltd | |
| * | Microlease plc | |
| * | Micron Metrology 2000 Limited | |
| | Micron Metrology 2000 Limited | |
| * | Microprise Ltd | |
| * | Ministry of Defence | |
| | Ministry of Defence | |
| * | MIRA Ltd | |
| * | Mitutoyo (UK) Ltd | |
| | Mitutoyo (UK) Ltd | |
| * | MKIS Calibration Company | |
| * | Mobrey Measurement | |
| * | MP Calibration Services | |
| | MP Calibration Services | |
| * | MSI Ltd | |
| | MSI Ltd | |
| * | MTS Calibration Ltd | |
| | MTS Systems Ltd |
SUSPENDED - 0728
|
| | N J Metrology Limited | |
| * | NAREC Clothier Laboratories | |
| * | National Gear Metrology Laboratory | |
| | National Gear Metrology Laboratory | |
| * | National Physical Laboratory | |
| | National Physical Laboratory | |
| * | National Weights and Measures Laboratory | |
| * | Newtown Metrology | |
| * | Neytendastofa | |
| | Neytendastofa | |
| * | Norbar Torque Tools Limited | |
| * | Norfolk Calibration Services | |
| | Norfolk Calibration Services | |
| | Northern Balance Limited | |
| * | Novatron | |
| * | Nuclear Department HMS Sultan | |
| * | Nuvia Limited RPI Services | |
| * | Oldbaum Services Limited | |
| * | Omega Calibration Laboratories Ltd | |
| * | Optel Technology Ltd |
SUSPENDED - 0536
|
| * | Optical Activity Ltd | |
| | Optical Activity Ltd | |
| * | Optical Test & Calibration Limited | |
| * | Opus Metrology Limited | |
| | Opus Metrology Limited | |
| * | Oxford University | |
| * | Paragon Scientific Ltd | |
| | Paul MacArthur Limited trading as SCCS | |
| * | Pennine Instrument Services Limited | |
| | Phoenix Calibration & Services Ltd | |
| * | Piccadilly Precision Engineering Limited | |
| * | Pipette Doctor Ltd | |
| | Pipette Doctor Ltd | |
| * | Poulten Selfe & Lee Ltd | |
| * | PowerKut Limited | |
| | PowerKut Limited | |
| * | Precisa Limited | |
| | Precisa Limited | |
| | Precision Balance Services | |
| * | Precision Technologies International Ltd | |
| * | Premier Calibration Ltd | |
| | Premier Diagnostics Ltd | |
| | Prescott Instruments Ltd | |
| * | PreSet Calibration Services Ltd | |
| | PreSet Calibration Services Ltd | |
| | Priorclave Ltd | |
| * | Profile Gauge & Tool Ltd | |
| * | Proserv UK Limited | |
| * | Proto-Cal Laboratories Ltd |
SUSPENDED - 0400
|
| * | Pullman Instruments (UK) Ltd | |
| | Pullman Instruments (UK) Ltd | |
| * | Q-Lab Corporation | |
| * | Quality Control technology Ltd | |
| | Quality Control Technology Ltd | |
| * | Quality System Services | |
| * | Quasartronics Ltd | |
| | R & H Testing Services Ltd | |
| * | Ramcare Instrument Calibration Services | |
| | Ramcare Instrument Calibration Services | |
| * | RCL | |
| | Redstone Calibration Services | |
| * | Renishaw plc | |
| | Renishaw plc | |
| | RiTec Automation Ltd | |
| * | Romil Ltd | |
| * | Rotronic Instruments (UK) Limited | |
| * | Roxspur Measurement and Control Calibration Laboratory | |
| | Roxspur Measurement and Control Calibration Laboratory | |
| * | RS Calibration | |
| | Rubicon Global Services | |
| * | S Brannan and Sons Limited | |
| * | Sandwell Metropolitan Borough Council | |
| | Sartorius Mechatronics UK Limited | |
| * | SATRA Technology Centre | |
| | SATRA Technology Centre | |
| * | Scientific Electro Systems Limited | |
| * | Scotia Instrumentation Ltd | |
| * | SDL | |
| * | SDL Atlas Ltd | |
| | SDL Atlas Ltd | |
| * | Sea Talk Systems Ltd | |
| * | Seaward Electronic Ltd | |
| * | SERCAL Materials Testing Machines Services Ltd | |
| | SERCAL Materials Testing Machines Services Ltd | |
| * | SERCAL NDT Equipment Ltd | |
| * | ServiceCal Limited | |
| * | SGS United Kingdom Limited | |
| * | SGS United Kingdom Limited | |
| * | SGS United Kingdom Limited | |
| * | Sheffield Testing Laboratories | |
| | Sheffield Testing Laboratories | |
| * | Si-Plan Electronics Research Ltd | |
| | Si-Plan Electronics Research Ltd | |
| * | Siemens Flow Instruments Limited | |
| * | Siemens Metering Services | |
| | Siemens Metering Services | |
| * | Sira Environmental Ltd | |
| | Sira Environmental Ltd | |
| * | Smithers Rapra Technology Limited | |
| | Snap-on Diagnostics | |
| * | Southern Calibration Laboratories Limited | |
| * | Specialist Equipment Solutions Ltd | |
| * | Spheric-Trafalgar Limited | |
| * | Spline Gauges | |
| | Springfields Fuels Limited | |
| * | Springfields Fuels Limited | |
| * | Star Industrial Tools Ltd | |
| * | STAR LAB (UK) Ltd | |
| | STAR LAB (UK) Ltd | |
| * | Starna Scientific Ltd | |
| | Starrett Precision Optical Ltd | |
| | Status Metrology Solutions Ltd | |
| | Stevens Group Ltd | |
| * | STROMA | |
| * | Suffolk County Council | |
| * | T&J Farnell | |
| * | Taylor Hobson | |
| | Taylor Hobson | |
| * | TC Ltd | |
| * | TDC Calibration | |
| | TecLab Laboratories | |
| * | TELKOM R&D - QA Laboratory | |
| | TEN Automotive Equipment Limited | |
| * | TER Instruments Ltd | |
| * | TESEQ Ltd | |
| | TESEQ Ltd | |
| * | TESEQ Ltd | |
| | TESEQ Ltd | |
| * | Testing Calibration Services Limited | |
| | Testing Calibration Services Limited | |
| * | Testo Ltd | |
| * | The Paint Research Association | |
| * | The Photobiology Unit | |
| * | The Radiological Protection Centre (RPC) (Incorporating the John Perry Laboratory) | |
| * | The Tintometer Limited | |
| | Thermal Measuring Equipment Ltd | |
| * | Thermal Measuring Equipment Ltd | |
| * | Thermo Fisher Scientific | |
| | Thomson Scientific Sales & Services Limited | |
| * | Threadmaster Gauges | |
| | Tinius Olsen Limited | |
| * | TMS Europe Ltd | |
| | TMS Europe Ltd | |
| * | TRAC Measurement Systems Ltd | |
| | TRAC Measurement Systems Ltd | |
| * | Transmille Ltd | |
| * | Trescal CMS | |
| | Trescal CMS | |
| * | Trescal EMS - Goodrich | |
| | Trescal EMS - Goodrich | |
| | Trescal EMS - Rolls Royce | |
| * | Trescal EMS - Rolls Royce | |
| * | Trescal Ltd | |
| * | Trinidad and Tobago Bureau of Standards | |
| | Tru-Cal Metrology Ltd | |
| * | Tru-Cal Metrology Ltd | |
| * | Tru-Thread Ltd | |
| * | TUV NEL Ltd | |
| * | Tyne and Wear Trading Standards | |
| * | Tyneside Standards Limited | |
| | Tyneside Standards Limited | |
| | UK Calibrations Ltd | |
| * | Universal Instrument Services Ltd | |
| | Universal Instrument Services Ltd | |
| * | University of Salford | |
| * | Vaseco Limited | |
| * | VT Nuclear Services | |
| | VWR International (Northern Ireland) Limited | |
| * | Warwickshire County Council | |
| * | West Yorkshire Calibration Laboratory | |
| | Westco Bilanciai Limited | |
| * | Western Pegasus Ltd | |
| | Wishart Group | |
| * | Wortley Standards Limited | |
| * | WRc - NSF Ltd | |
| * | Yadav Measurements Private Limited | |
| * | Yorkshire Precision Gauges Ltd | |
| * | Young Calibration Limited | |
| * | Zodiac Gauge Ltd | |
| * | Zwick Testing Machines Limited | |
| | Zwick Testing Machines Limited |