NOTE: This list is updated once a month and we advise you to check with the organisation itself regarding its current accreditation status.
To view the scope of accreditation of an organisation, click on the Accreditation Number of the body. Users should contact the individual inspection bodies for specific details of the accredited scope.
If "suspended" is shown against an organisation's name, please refer to that organisation for further details.
Please find details of all currently suspended calibration laboratories here.
| KEY to symbols | |
| * | Testing performed at permanent laboratory premises |
| • | Testing performed away from the permanent laboratory |
| Laboratory |
Laboratory Number | |
| * | 3M Health Care Limited | |
| | 3M Health Care Limited | |
| | Abacus Weighing Services | |
| * | ABB Limited | |
| * | ABLE Calibration Services Limited | |
| | ABLE Calibration Services Limited | |
| * | Absolute Calibration Limited | |
| | Absolute Calibration Limited | |
| * | Acoustic Metrology Ltd | |
| | Acoustic Metrology Ltd | |
| * | Acoustical Investigation & Research Organisation Ltd (AIRO) | |
| * | Acute Sales Limited | |
| * | Advanced Calibrations Limited | |
| | AeroCal Limited | |
| * | AeroCal Limited | |
| * | Aeroflex Test Solutions Limited | |
| | Aeroflex Test Solutions Limited | |
| * | Agilent Technologies UK Limited | |
| | Agilent Technologies UK Limited | |
| * | Airflow Measurements Ltd | |
| * | Alan Browne Gauges Limited | |
| | Allied Aerosystems Ltd | |
| * | Allied Aerosystems Ltd | |
| * | Alpha Electronics (Southern) Ltd | |
| * | ALSTOM GRID UK Limited | |
| * | An Edmundson Electrical Ltd Company Trading as: Specialist Instrument Services | |
| * | Anachem Ltd | |
| | Anachem Ltd | |
| * | Antech Calibration Services (a trading title of Antech Engineering Limited) | |
| | Antech Calibration Services (a trading title of Antech Engineering Limited) | |
| * | ANV Measurement Systems A trading name of Acoustics Noise and Vibration Ltd | |
| * | APPH Aviation Services Ltd (T/A Calibrate Instruments) | |
| * | ASC Analytical Sciences, AWE PLC | |
| * | Aspland Gauge Co Ltd | |
| | Aspland Gauge Co Ltd | |
| | Astell Scientific Ltd | |
| * | Autoclave & Industrial Controls Ltd | |
| | Autoclave & Industrial Controls Ltd | |
| * | AV Calibration | |
| * | Avery Weigh-Tronix Calibration Service | |
| | Avery Weigh-Tronix Calibration Service | |
| * | Avery Weigh-Tronix Limited (Force and Metrology Laboratory) | |
| | Avon-Dynamic Calibration | |
| * | Avon-Dynamic Calibration | |
| * | BAE Systems Marine Limited |
SUSPENDED - 0501
|
| * | Barrow Calibration Centre | |
| * | Bellingham + Stanley Ltd | |
| * | BNS Nuclear Services Ltd | |
| * | BOC Ltd | |
| | Boost Labcare Limited | |
| * | Bowers Metrology Ltd | |
| * | Bowmonk Limited | |
| * | British Board of Agrement | |
| * | Broomfield Carbide Gauges Limited | |
| * | Brunel Metrology Services Ltd | |
| | Brunel Metrology Services Ltd | |
| * | BSRIA Instrument Solutions | |
| * | C S Precision Inspection and Calibration Services Ltd | |
| | C S Precision Inspection and Calibration Services Ltd | |
| * | C.I.S. Calibration Laboratories a trading name of Charnwood Instrumentation Services Limited | |
| * | Calibration Services (Calserv) Limited | |
| | Calibration Services (Calserv) Limited | |
| * | Calibration UK Ltd | |
| * | Calibration, Maintenance and Repair Ltd | |
| * | Calmet Laboratory Services | |
| | Calmet Laboratory Services | |
| * | Caltech Service Co Ltd | |
| | Caltech Service Co Ltd | |
| * | Caltest Instruments Limited | |
| * | Cambridge Vibration Maintenance Services Ltd | |
| * | CAMIC Ltd | |
| | CAMIC Ltd | |
| * | Campbell Associates Ltd | |
| * | Cardiff and Vale University Health Board, operating as WEQAS | |
| * | Cardiff Metrology Services | |
| * | Carlin Process Control Ltd | |
| | Carlin Process Control Ltd | |
| * | Casella CEL, A trading name of Casella Measurement, A division of IDEAL INDUSTRIES Ltd | |
| * | CCPI Europe Ltd | |
| | CCPI Europe Ltd | |
| | CD Measurements Ltd | |
| * | Central Calibration Services | |
| | Central Calibration Services | |
| * | CERAM | |
| * | Chamois Metrology Limited | |
| | Chamois Metrology Limited | |
| | che coordinate metrology | |
| * | Chell Instruments Ltd | |
| | Chell Instruments Ltd | |
| * | College Gauge Calibration (A division of College Gauge & Tool Co Ltd) | |
| | College Gauge Calibration (A division of College Gauge & Tool Co Ltd) | |
| * | Comark Instruments | |
| | Comark Instruments | |
| * | CoMech Metrology Limited | |
| | Common Services Agency - Scottish | |
| | Continental Automotive Trading UK Ltd | |
| * | Control Plant Ltd trading as Lansbury International | |
| * | Control Point | |
| | Control Point | |
| * | Cooper Research Technology Limited | |
| | Cooper Research Technology Limited | |
| * | Correct Gauge and Tool Services | |
| | Correct Gauge and Tool Services | |
| * | Crane Electronics Ltd | |
| * | Cromwell Metrology | |
| | Cromwell Metrology | |
| | Cuthbertson & Laird Instruments Ltd, Trading as Cutherbertson Laird Group | |
| * | Cuthbertson & Laird Instruments Ltd, Trading as Cutherbertson Laird Group | |
| * | D Brash & Sons Ltd | |
| | D Brash & Sons Ltd | |
| * | D H Budenberg Ltd | |
| * | DACO Scientific Ltd | |
| | Davidson and Hardy (Laboratory Supplies) Limited | |
| * | Defence Support Group | |
| * | Delta Doha Corporation | |
| | Denison Mayes Group Ltd | |
| * | DETI Trading Standards Service | |
| * | Devon Metrology Laboratory | |
| * | Devonport Electrical and Nucleonic Calibration Facility | |
| * | Don Whitley Scientific Limited | |
| | Don Whitley Scientific Limited | |
| * | Dstl Radiological Protection Services | |
| * | E.ON UK plc | |
| * | ECO CITY VEHICLES PLC | |
| | EffecTech Limited | |
| * | EffecTech Limited | |
| | ELE International a division of Danaher UK Industries Limited | |
| * | Electronic Temperature Instruments Limited | |
| * | Electronic Test and Calibration Limited | |
| * | Electroservices Enterprises Ltd | |
| | Electroservices Enterprises Ltd | |
| * | Element Materials Technology Sheffield Ltd | |
| | Element Materials Technology Sheffield Ltd | |
| * | Eley Metrology Ltd | |
| | Eley Metrology Ltd | |
| * | Elster Metering Systems | |
| * | Euro Products Limited | |
| * | European Instruments Limited | |
| | European Instruments Limited | |
| | Eurotherm Limited | |
| * | Eurotherm Limited | |
| * | Excel Calibration & Test Ltd | |
| | Exova - Middle East | |
| * | Falcon Scientific Instruments | |
| | Falcon Scientific Instruments | |
| * | Fluke Precision Measurement Ltd | |
| | Forensic Science Northern Ireland | |
| * | Foundrax Engineering Products Ltd | |
| | Foundrax Engineering Products Ltd | |
| * | Frenco International Ltd | |
| * | Furness Controls Limited | |
| | Furness Controls Limited | |
| * | G B Quality Assurance | |
| | GB Quality Assurance | |
| * | GE Druck Holdings Ltd | |
| | GE Druck Holdings Ltd | |
| * | GE Healthcare Limited | |
| * | Gemco Service Limited | |
| | Gemco Service Limited | |
| * | Geotechnical Instruments (UK) Ltd | |
| * | Getinge UK Limited | |
| | Getinge UK Limited | |
| * | GL Industrial Services UK Ltd | |
| * | Glasgow City Council | |
| | Glasgow City Council | |
| * | GT Certification Co Ltd | |
| * | Guy's and St Thomas' Hospital Trust | |
| * | Guymark UK Limited | |
| | Guymark UK Limited | |
| | H & D Fitzgerald Ltd | |
| * | H & D Fitzgerald Ltd | |
| * | H Tinsley & Co Ltd |
SUSPENDED - 0057
|
| | Halifax Scale Company | |
| * | Hanna Instruments Ltd | |
| * | Harris Gauges | |
| * | Hart European Primary Temperature Laboratory | |
| * | Haven Automation Limited | |
| * | Health Protection Agency - Centre for Radiation Chemical and Environmental Hazards | |
| * | Henry Troemner, LLC | |
| * | Hertfordshire Metrology Laboratory | |
| | Hexagon Metrology Ltd |
SUSPENDED - 0239
|
| * | Hexagon Metrology Ltd |
SUSPENDED - 0239
|
| * | HITEK Ltd | |
| | HITEK Ltd | |
| * | Honeywell Control Systems Ltd | |
| | Honeywell Control Systems Ltd | |
| * | HORIBA Instruments Ltd | |
| | HORIBA Instruments Ltd | |
| * | HSB Inspection Quality |
SUSPENDED - 4036
|
| * | Hymetrics Limited | |
| * | Impact Test Equipment Ltd | |
| | Impact Test Equipment Ltd | |
| * | InCal Site Solutions Limited | |
| | InCal Site Solutions Limited | |
| * | IncoTest | |
| * | Indentec Hardness Testing Machines Ltd | |
| | Indentec Hardness Testing Machines Ltd | |
| * | Industrial Calibration Ltd | |
| * | Inlec UK Limited | |
| * | Institute of Naval Medicine | |
| * | Instron Calibration Laboratory a trading name of ITW Ltd | |
| | Instron Calibration Laboratory a trading name of ITW Ltd | |
| * | Instrument Repairs and Calibration A trading company of IRC Limited | |
| * | Intech Calibration Ltd | |
| | Intech Calibration Ltd | |
| | Interhaze Global Solutions Ltd (trading as) Iso-Tech Calibration Services | |
| | International Metrology Systems Limited | |
| * | Intoximeters UK Ltd | |
| | Intoximeters UK Ltd | |
| * | Isothermal Technology Ltd | |
| * | ITS Testing Services (UK) Limited (Aberdeen) trading as Calibration and Metering Services | |
| | ITS Testing Services (UK) Limited (Aberdeen) trading as Calibration and Metering Services | |
| * | J K Metrology & Quality Services | |
| | J K Metrology & Quality Services | |
| * | James Fisher Nuclear Limited trading as James Fisher Inspection and Measurement Services | |
| * | James H Heal & Co Ltd | |
| | James H Heal & Co Ltd | |
| * | John Godrich | |
| | John Godrich | |
| * | Johnson and Allen Ltd | |
| | Johnson and Allen Ltd | |
| * | Johnson Controls Ltd | |
| | Johnson Matthey plc | |
| * | Johnson Matthey plc - Noble Metals | |
| * | K M Bowen | |
| * | Kane International Limited | |
| * | KB Calibration Services Ltd | |
| * | Kent Scientific Services | |
| | Kent Scientific Services | |
| * | KeyMed (Medical & Industrial Equipment) Ltd | |
| * | Kinesis Ltd | |
| | Kinesis Ltd | |
| * | Kistler Instruments Ltd | |
| * | Klipspringer Limited | |
| * | KROHNE Ltd | |
| * | Lab3 Limited | |
| | Lab3 Limited | |
| * | Labcal Ltd | |
| * | Lambda Calibration Ltd | |
| | Lambda Calibration Ltd | |
| * | Lancashire County Council | |
| * | Land Instruments International Ltd | |
| * | Land Rover | |
| | Land Rover | |
| * | Lee Calibration Services Ltd | |
| * | LGC Limited | |
| * | Linear Instrument Services Ltd | |
| | Linear Instrument Services Ltd | |
| * | Lion Laboratories Limited | |
| | Lion Laboratories Limited | |
| | Littlebrook Calibration Services Ltd |
SUSPENDED - 0436
|
| * | Littlebrook Calibration Services Ltd |
SUSPENDED - 0436
|
| * | Lloyd Instruments Ltd | |
| | Lloyd Instruments Ltd | |
| | LMS Ltd | |
| * | London Borough of Havering | |
| | LTE Scientific Ltd | |
| * | M D Calibration Services a trading name of Antech Engineering Ltd | |
| | M D Calibration Services a trading name of Antech Engineering Ltd | |
| * | M E Broadstone Limited (t/a Broadstone Gauge and Tool Company) | |
| * | M J Wilson Group Ltd | |
| * | MDS Aero Support Ltd | |
| | Measure-Rite Limited | |
| * | Mectronics Marine | |
| | Medical Physics International Ltd | |
| * | Megger Instruments Limited | |
| * | Merlin Calibration Services Ltd |
SUSPENDED - 0305
|
| | Merlin Calibration Services Ltd |
SUSPENDED - 0305
|
| * | Metrology and Quality Services Ltd | |
| | Metrology and Quality Services Ltd | |
| * | Metrology Direct Ltd |
SUSPENDED - 4568
|
| | Mettler-Toledo Ltd | |
| * | MHH Engineering Co Ltd | |
| * | mi Technology Group Ltd | |
| * | Michell Instruments Ltd | |
| * | Microlease plc | |
| * | Micron Metrology 2000 Limited | |
| | Micron Metrology 2000 Limited | |
| * | Microprise Ltd |
SUSPENDED - 0390
|
| | Ministry of Defence | |
| * | Ministry of Defence | |
| * | MIRA Ltd | |
| * | Mitutoyo (UK) Ltd | |
| | Mitutoyo (UK) Ltd | |
| * | MKIS Calibration Company | |
| * | Mobrey Ltd | |
| * | Molins plc trading as Cerulean | |
| * | MP Calibration Services Ltd | |
| | MP Calibration Services Ltd | |
| * | MTS Calibration Ltd | |
| | N J Metrology Limited | |
| * | Narcolytical | |
| * | National Gear Metrology Laboratory | |
| | National Gear Metrology Laboratory | |
| * | National Measurement Office | |
| * | Newtown Metrology | |
| * | Neytendastofa | |
| | Neytendastofa | |
| | NIKON Metrology UK Ltd | |
| * | Norbar Torque Tools Limited | |
| * | Norfolk Calibration Services | |
| | Norfolk Calibration Services | |
| | Northern Balance Limited | |
| * | Novatron | |
| * | NPL Management Ltd | |
| | NPL Management Ltd | |
| * | NSF-WRc Limited | |
| * | Nuvia Limited RPI Services | |
| * | Oceanscan Limited | |
| * | Oldbaum Services Limited | |
| * | Omega Calibration Laboratories Ltd | |
| * | Optical Activity Ltd | |
| | Optical Activity Ltd | |
| * | Optical Test & Calibration Limited | |
| * | Oxford Technical Solutions Ltd | |
| * | Oxford University | |
| * | Paragon Scientific Ltd | |
| | Paul MacArthur Limited trading as SCCS | |
| * | Pennine Instrument Services Limited | |
| | Phoenix Calibration & Services Ltd | |
| * | Piccadilly Precision Engineering Limited a division of Apex Tool Group (UK Operations) Ltd | |
| * | PMT (GB) Ltd | |
| * | Poulten Selfe & Lee Ltd | |
| * | PowerKut Limited | |
| | PowerKut Limited | |
| | Precisa Limited | |
| * | Precisa Limited | |
| | Precision Balance Services | |
| * | Precision Balance Services | |
| * | Precision Technologies International Ltd | |
| | Premier Diagnostics Ltd | |
| | Prescott Instruments Ltd | |
| * | PreSet Calibration Services Ltd | |
| | PreSet Calibration Services Ltd | |
| | Priorclave Ltd | |
| * | Proserv UK Limited | |
| * | Pullman Instruments (UK) Ltd | |
| | Pullman Instruments (UK) Ltd | |
| * | Q-Lab Europe Ltd | |
| * | Qatar Armed Forces Calibration Center | |
| * | Quality Control Technology Ltd | |
| | Quality Control Technology Ltd | |
| * | Quality System Services | |
| * | Quasartronics Ltd | |
| | R & H Testing Services Ltd | |
| | Ramcare Instrument Calibration Services | |
| * | Ramcare Instrument Calibration Services | |
| * | RCL | |
| | Redstone Calibration Services | |
| * | Renishaw plc | |
| | Renishaw plc | |
| | Ricardo-AEA Limited | |
| * | Ricardo-AEA Limited | |
| | RiTec Automation Ltd | |
| * | Romil Ltd | |
| * | Rotronic Instruments (UK) Limited | |
| * | Roxspur Measurement and Control Calibration Laboratory | |
| | Roxspur Measurement and Control Calibration Laboratory | |
| * | RS Calibration a trading name of RS Components Ltd | |
| * | S Brannan and Sons Limited | |
| * | Sandwell Metropolitan Borough Council | |
| * | Sartorius Ltd trading as Pipette Doctor | |
| | Sartorius Ltd trading as Pipette Doctor | |
| | Sartorius UK Limited | |
| * | SATRA Technology Centre Ltd | |
| | SATRA Technology Centre Ltd | |
| * | Scientific Electro Systems Limited | |
| * | Scotia Instrumentation Ltd | |
| * | SDL Atlas Ltd | |
| | SDL Atlas Ltd | |
| * | Seaward Electronic Ltd | |
| * | Sensing Devices Ltd, trading as SDL | |
| * | SERCAL Materials Testing Machines Services Ltd | |
| | SERCAL Materials Testing Machines Services Ltd | |
| * | SERCAL NDT Equipment Ltd | |
| * | ServiceCal Limited | |
| * | SGS EMICS Ltd | |
| | SGS EMICS Ltd | |
| * | SGS United Kingdom Limited | |
| | SGS United Kingdom Limited | |
| * | SGS United Kingdom Limited | |
| * | SGS United Kingdom Limited | |
| * | SGS United Kingdom Limited | |
| * | Si-Plan Electronics Research Ltd | |
| | Si-Plan Electronics Research Ltd | |
| * | Siemens Metering, Communications & Services, a division of Siemens PLC | |
| | Siemens Metering, Communications & Services, a division of Siemens PLC | |
| | Sira Test & Certification Ltd | |
| * | Sira Test & Certification Ltd | |
| * | Smithers Rapra Technology Limited | |
| | Snap-on Diagnostics - a trading division of Snap-on UK Holdings Ltd | |
| * | Southern Calibration Laboratories Limited | |
| * | Specialist Equipment Solutions Ltd | |
| * | Spheric-Trafalgar Limited | |
| * | Spirax Sarco Ltd | |
| * | Spline Gauges A trading name of Apex Tool Group (UK Operations) Ltd | |
| | Springfields Fuels Limited | |
| * | Springfields Fuels Limited | |
| * | Star Industrial Tools Ltd | |
| * | STARLAB (UK) Ltd | |
| | STARLAB (UK) Ltd | |
| * | Starna Scientific Ltd | |
| | Status Metrology Solutions Ltd | |
| | Stevens Group Ltd | |
| * | STROMA | |
| * | Struers Ltd | |
| | Struers Ltd | |
| * | T&J Farnell Ltd | |
| * | Taylor Hobson | |
| | Taylor Hobson | |
| * | TC Ltd | |
| * | TDC Calibration- a trading division of TDC Aberdeen Ltd | |
| | TecLab Laboratories - a department of Tecalemit Garage Equipment Co Ltd | |
| | TEN Automotive Equipment Limited | |
| * | TER Calibration Ltd | |
| * | TESEQ Ltd | |
| | TESEQ Ltd | |
| * | Testing Calibration Services Limited | |
| | Testing Calibration Services Limited | |
| * | Testo Ltd | |
| | The Original Gauge Company Ltd | |
| * | The Original Gauge Company Ltd | |
| * | The Photobiology Unit University of Dundee Ninewells Hospital & Medical School | |
| * | The Radiological Protection Centre Incorporating the John Perry Laboratory St George’s Hospital NHS | |
| * | The Tintometer Limited | |
| * | Thermal Measuring Equipment Ltd | |
| | Thermal Measuring Equipment Ltd | |
| * | Thermo Fisher Scientific | |
| | Thomas Salvesen Enterprises Ltd (Trading as Opus Metrology) | |
| * | Thomas Salvesen Enterprises Ltd (Trading as Opus Metrology) | |
| | Thomson Scientific Sales & Services Limited | |
| * | Threadmaster Gauges | |
| | Tinius Olsen Limited | |
| | TMS Europe Ltd | |
| * | TMS Europe Ltd | |
| | TRAC Measurement Systems Ltd | |
| * | TRAC Measurement Systems Ltd | |
| * | Transmille Ltd | |
| | Trescal CMS | |
| * | Trescal EMS - Rolls Royce | |
| | Trescal EMS - Rolls Royce | |
| | Trescal EMS A trading division of Trescal Ltd | |
| * | Trescal EMS A trading division of Trescal Ltd | |
| * | Trescal Limited | |
| * | Trescal Limited | |
| * | Trescal Limited | |
| | Trescal Limited | |
| | Trescal Ltd | |
| * | Trescal Ltd | |
| | Trescal Ltd | |
| * | Trescal Ltd | |
| | Trescal Ltd | |
| * | Trescal Ltd | |
| * | Trinidad and Tobago Bureau of Standards | |
| | Triple Red Limited | |
| * | Tru-Cal Metrology Ltd | |
| | Tru-Cal Metrology Ltd | |
| * | Tru-Thread Ltd | |
| * | TUV SUD NEL Ltd | |
| * | Tyne and Wear Trading Standards | |
| * | Tyneside Standards Limited | |
| | Tyneside Standards Limited | |
| | UK Calibrations Ltd | |
| * | Universal Instrument Services Ltd | |
| | Universal Instrument Services Ltd | |
| * | University of Salford | |
| * | Warwickshire County Council | |
| * | West Yorkshire Calibration Laboratory a part of West Yorkshire Joint Services | |
| | Westco Bilanciai Limited | |
| * | Western Pegasus Ltd | |
| | Wishart Group | |
| * | Withnell Sensors Limited | |
| * | Wortley Standards Limited | |
| * | Yadav Measurements Private Limited | |
| * | Yorkshire Precision Gauges Ltd | |
| * | Young Calibration Limited | |
| | Young Calibration Limited | |
| * | Zodiac Gauge Ltd | |
| * | Zwick Testing Machines Limited | |
| | Zwick Testing Machines Limited |